
Stock photo licensed from iStockphoto.com
Brampton and Bramalea Price Statistics for 2021
Posted January 17th, 2022 under market updates.
This chart summarizes the average 2021 selling prices for homes in the Bramalea area (south of Bovaird, between Highway 410 and Torbram), as well as for the whole of Brampton. Compared to 2020, prices rose between 10.4% and 28.0%.
Bramalea Area Only
type | lowest | highest | average | vs. 2020 | |
---|---|---|---|---|---|
Apartment | one bedroom | $395,000 | $525,000 | $446,700 | +12.5% |
two bedrooms | $385,000 | $653,000 | $492,800 | +10.4% | |
three bedrooms | $462,000 | $653,000 | $540,400 | +12.9% | |
Townhouse | no garage | $465,000 | $770,000 | $613,700 | +21.3% |
with garage | $497,500 | $837,000 | $648,000 | +22.8% | |
luxury | $595,000 | $910,000 | $717,700 | +23.3% | |
Semi-Detached | no garage | $665,000 | $1,200,000 | $844,700 | +21.7% |
with garage | $689,000 | $1,100,000 | $886,900 | +21.3% | |
Detached | zero lot line | $450,000 | $948,000 | $707,900 | +15.9% |
no garage | $830,000 | $1,390,100 | $971,800 | +28.0% | |
with garage | $720,000 | $2,100,000 | $1,085,400 | +26.4% |
All of Brampton
average | vs. 2020 | |
---|---|---|
Apartment | $515,600 | +12.2% |
Townhouse | $691,200 | +22.0% |
Semi-Detached | $931,200 | +22.1% |
Detached | $1,239,800 | +27.7% |
The average prices for Brampton as a whole are higher than those for Bramalea alone, because most of the homes outside of Bramalea are newer and, in general, larger. However, this gap is slowly closing.
Want to know more about current market trends? Just ask me, I'll be happy to help.
