
Stock photo licensed from iStockphoto.com
January 2007: Price Statistics for 2006
Posted January 15th, 2007 under market updates.
Below are 2006 price statistics for the Bramalea area of Brampton (south of Bovaird and east of Highway 410). The year-over-year increase from 2005 to 2006 was between 1.5% and 6%, depending on the location and type of home.
Lowest | Average | Highest | ||
---|---|---|---|---|
Apartment | 1-Bedroom | $98,100 | $147,300 | $180,000 |
2-Bedroom | $110,000 | $159,600 | $295,000 | |
3-Bedroom | $120,000 | $152,200 | $230,000 | |
Townhouse | Base | $130,000 | $164,800 | $187,500 |
w/Garage | $136,000 | $175,600 | $214,000 | |
Luxury | $198,500 | $235,700 | $269,900 | |
Semi-Detached | Base | $192,000 | $237,000 | $272,000 |
w/Garage | $215,000 | $265,400 | $322,000 | |
Detached | Base | $162,000 | $224,500 | $336,000 |
w/Garage | $225,000 | $358,700 | $1,029,000 |
These prices differ substantially from the newer areas of Brampton due to the age and size of the homes, and also because newer homes almost always have garages.
Do you want to know more about the state of the market? Just ask me, I'll be happy to help.
