Stock photo licensed from iStockphoto.com

Brampton and Bramalea Price Statistics for 2013

Posted January 27th, 2014 under market updates.

This chart summarizes the 2013 selling prices for homes in the Bramalea area (south of Bovaird, between Highway 410 and Torbram), as well as for the whole of Brampton. Compared to 2012, average prices rose between 0.2% and 6.5%.

Bramalea Area Only

type lowest highest average vs. 2012
Apartment one bedroom $127,800 $201,000 $172,900 +2.2%
two bedrooms $137,000 $285,000 $190,300 +3.0%
three bedrooms $139,900 $272,900 $197,000 +4.5%
Townhouse no garage $177,000 $253,000 $222,800 +6.5%
with garage $190,000 $264,500 $237,500 +5.9%
luxury $276,000 $365,000 $304,800 +0.2%
Semi-Detached no garage $215,000 $416,000 $327,500 +2.6%
with garage $294,000 $459,500 $359,400 +4.4%
Detached zero lot line $219,100 $281,000 $265,600 +4.4%
no garage $325,000 $400,000 $368,800 +1.1%
with garage $282,000 $1,310,000 $438,100 +4.7%

All of Brampton

average vs. 2012
Apartment $212,800 +1.6%
Townhouse $265,600 +5.1%
Semi-Detached $373,200 +2.7%
Detached $494,400 +4.0%

The average prices for Brampton as a whole are higher than those for Bramalea alone, because most of the homes outside of Bramalea are newer and, in general, larger.

Want to know more about the state of the market? Just ask me, I'll be happy to help.

--Peter

Get monthly real estate advice in your inbox, free! privacy policy