
2009: What They Sold For
Below are the 2009 price statistics for the Bramalea area of Brampton (south of Bovaird and east of Highway 410). Compared to 2008, price increases ranged from 0.5% to 2.3%, depending on the location and type of home.
Townhouses saw a decrease of up to 3%; again, depending on the location. (Prices for newer areas of Brampton differ due to the age and size of homes.)
| Lowest | Average | Highest | ||
|---|---|---|---|---|
| Apartment | 1-Bedroom | $96,500 | $143,500 | $181,000 |
| 2-Bedroom | $113,000 | $162,700 | $256,500 | |
| 3-Bedroom | $127,000 | $159,000 | $210,500 | |
| Townhouse | No Garage | $131,000 | $163,100 | $199,000 |
| With Garage | $149,500 | $180,700 | $229,000 | |
| Luxury | $185,000 | $248,500 | $310,000 | |
| Semi-Detached | No Garage | $192,000 | $256,700 | $295,000 |
| With Garage | $196,000 | $274,300 | $330,000 | |
| Detached | No Garage | $160,000 | $234,500 | $348,900 |
| With Garage | $197,000 | $338,200 | $650,000 | |
Want to know more about prices in your area, or a specific street or neighbourhood? Please ask me, I'll be happy to help.
peter@peterbottcher.ca — Office: 905-793-9233 — Cell: 416-629-8548

Home to Home Realty Inc., Brokerage — 23 Epsom Downs Drive, Brampton, ON L6T 1Y7
Ph: 905-793-9233 — Fax: 905-799-6164
Not intended to solicit those already under contract with a brokerage
Website by Saul Marquard Design. All content copyright 2010 Peter Bottcher.



